Speed Break Points: Difference between revisions
Jump to navigation
Jump to search
Tigeroscar (talk | contribs) (Created page with "== Speed Break Points == Walking Speed Break: 33/66/148/258/354/410 Fast Speed Break: 66/180/354") |
m (Updated table) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | === Legend === | ||
Fast | * Move 1 = Walking directly up/down/left/right in relation to screen | ||
* Move 2 = Walking diagonally (same direction as melee swings) | |||
* Cast 1 = Bless Someone / Heal Someone / Fireball / Lightning Ball | |||
* Cast 2 = Bless Self / Heal Self / Freeze / Pulse / Firering / Lightning Flash / Magic Shield / Warcry | |||
=== Speed Breaks === | |||
{| class="wikitable" | |||
! | |||
! colspan="3" |Fast | |||
! colspan="3" |Normal | |||
! colspan="3" |Stealth | |||
|- | |||
!Ticks | |||
!Cast 1 | |||
!Cast 2 | |||
Move 1 | |||
Melee | |||
!Move 2 | |||
Use | |||
!Cast 1 | |||
!Cast 2 | |||
Move 1 | |||
Melee | |||
!Move 2 | |||
Use | |||
!Cast 1 | |||
!Cast 2 | |||
Move 1 | |||
Melee | |||
!Move 2 | |||
Use | |||
|- | |||
|3 | |||
|354 | |||
| - | |||
| - | |||
|434 | |||
| - | |||
| - | |||
|514 | |||
| - | |||
| - | |||
|- | |||
|4 | |||
|180 | |||
| - | |||
|410 | |||
|260 | |||
| - | |||
|490 | |||
|340 | |||
| - | |||
|570 | |||
|- | |||
|5 | |||
|66 | |||
| - | |||
|258 | |||
|146 | |||
| - | |||
|338 | |||
|226 | |||
| - | |||
|418 | |||
|- | |||
|6 | |||
| -13 | |||
|476 | |||
|148 | |||
|62 | |||
|556 | |||
|228 | |||
|142 | |||
|636 | |||
|308 | |||
|- | |||
|7 | |||
| -53 | |||
|354 | |||
|66 | |||
|2 | |||
|434 | |||
|146 | |||
|82 | |||
|514 | |||
|226 | |||
|- | |||
|8 | |||
| -85 | |||
|258 | |||
|2 | |||
| -31 | |||
|338 | |||
|82 | |||
|34 | |||
|418 | |||
|162 | |||
|- | |||
|9 | |||
| -111 | |||
|180 | |||
| -34 | |||
| -58 | |||
|260 | |||
|30 | |||
| -5 | |||
|340 | |||
|110 | |||
|- | |||
|10 | |||
| -131 | |||
|118 | |||
| -62 | |||
| -78 | |||
|198 | |||
| -9 | |||
| -25 | |||
|278 | |||
|68 | |||
|- | |||
|11 | |||
| -149 | |||
|66 | |||
| -85 | |||
| -95 | |||
|146 | |||
| -31 | |||
| -42 | |||
|226 | |||
|34 | |||
|- | |||
|12 | |||
| -165 | |||
|20 | |||
| -105 | |||
| -111 | |||
|100 | |||
| -51 | |||
| -58 | |||
|180 | |||
|4 | |||
|- | |||
|13 | |||
| -177 | |||
| -13 | |||
| -122 | |||
| -123 | |||
|62 | |||
| -69 | |||
| -70 | |||
|142 | |||
| -15 | |||
|- | |||
|14 | |||
| -187 | |||
| -34 | |||
| -137 | |||
| -134 | |||
|30 | |||
| -83 | |||
| -81 | |||
|110 | |||
| -30 | |||
|- | |||
|15 | |||
| -197 | |||
| -53 | |||
| -149 | |||
| -143 | |||
|2 | |||
| -95 | |||
| -90 | |||
|82 | |||
| -42 | |||
|- | |||
|16 | |||
| -206 | |||
| -70 | |||
| -161 | |||
| -153 | |||
| -17 | |||
| -107 | |||
| -99 | |||
|56 | |||
| -54 | |||
|- | |||
|17 | |||
| -213 | |||
| -85 | |||
| -170 | |||
| -159 | |||
| -31 | |||
| -117 | |||
| -106 | |||
|34 | |||
| -63 | |||
|- | |||
|18 | |||
| -221 | |||
| -99 | |||
| -179 | |||
| -167 | |||
| -46 | |||
| -126 | |||
| -114 | |||
|12 | |||
| -73 | |||
|- | |||
|19 | |||
| -226 | |||
| -111 | |||
| -187 | |||
| -173 | |||
| -58 | |||
| -134 | |||
| -119 | |||
| -5 | |||
| -81 | |||
|- | |||
|20 | |||
| -231 | |||
| -122 | |||
| -195 | |||
| -178 | |||
| -69 | |||
| -142 | |||
| -125 | |||
| -15 | |||
| -89 | |||
|- | |||
|21 | |||
| -237 | |||
| -131 | |||
| -202 | |||
| -183 | |||
| -78 | |||
| -149 | |||
| -130 | |||
| -25 | |||
| -95 | |||
|- | |||
|22 | |||
| -241 | |||
| -141 | |||
| -207 | |||
| -187 | |||
| -87 | |||
| -154 | |||
| -134 | |||
| -34 | |||
| -101 | |||
|- | |||
|23 | |||
| -245 | |||
| -149 | |||
| -213 | |||
| -191 | |||
| -95 | |||
| -159 | |||
| -138 | |||
| -42 | |||
| -106 | |||
|- | |||
|24 | |||
| -249 | |||
| -157 | |||
| -218 | |||
| -195 | |||
| -103 | |||
| -165 | |||
| -142 | |||
| -50 | |||
| -111 | |||
|- | |||
|25 | |||
| -253 | |||
| -165 | |||
| -223 | |||
| -199 | |||
| -111 | |||
| -170 | |||
| -146 | |||
| -58 | |||
| -117 | |||
|- | |||
|26 | |||
| -257 | |||
| -170 | |||
| -227 | |||
| -203 | |||
| -117 | |||
| -174 | |||
| -150 | |||
| -63 | |||
| -121 | |||
|- | |||
|27 | |||
| -259 | |||
| -177 | |||
| -231 | |||
| -206 | |||
| -123 | |||
| -178 | |||
| -153 | |||
| -70 | |||
| -125 | |||
|- | |||
|28 | |||
| -262 | |||
| -182 | |||
| -235 | |||
| -209 | |||
| -129 | |||
| -182 | |||
| -155 | |||
| -75 | |||
| -129 | |||
|- | |||
|29 | |||
| - | |||
| -187 | |||
| -239 | |||
| - | |||
| -134 | |||
| -186 | |||
| - | |||
| -81 | |||
| -133 | |||
|- | |||
|30 | |||
| - | |||
| -193 | |||
| -242 | |||
| - | |||
| -139 | |||
| -189 | |||
| - | |||
| -86 | |||
| -135 | |||
|- | |||
|31 | |||
| - | |||
| -197 | |||
| -245 | |||
| - | |||
| -143 | |||
| -191 | |||
| - | |||
| -90 | |||
| -138 | |||
|- | |||
|32 | |||
| - | |||
| -202 | |||
| -249 | |||
| - | |||
| -149 | |||
| -195 | |||
| - | |||
| -95 | |||
| -142 | |||
|} | |||
Latest revision as of 00:09, 13 December 2023
Legend
- Move 1 = Walking directly up/down/left/right in relation to screen
- Move 2 = Walking diagonally (same direction as melee swings)
- Cast 1 = Bless Someone / Heal Someone / Fireball / Lightning Ball
- Cast 2 = Bless Self / Heal Self / Freeze / Pulse / Firering / Lightning Flash / Magic Shield / Warcry
Speed Breaks
| Fast | Normal | Stealth | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticks | Cast 1 | Cast 2
Move 1 Melee |
Move 2
Use |
Cast 1 | Cast 2
Move 1 Melee |
Move 2
Use |
Cast 1 | Cast 2
Move 1 Melee |
Move 2
Use |
| 3 | 354 | - | - | 434 | - | - | 514 | - | - |
| 4 | 180 | - | 410 | 260 | - | 490 | 340 | - | 570 |
| 5 | 66 | - | 258 | 146 | - | 338 | 226 | - | 418 |
| 6 | -13 | 476 | 148 | 62 | 556 | 228 | 142 | 636 | 308 |
| 7 | -53 | 354 | 66 | 2 | 434 | 146 | 82 | 514 | 226 |
| 8 | -85 | 258 | 2 | -31 | 338 | 82 | 34 | 418 | 162 |
| 9 | -111 | 180 | -34 | -58 | 260 | 30 | -5 | 340 | 110 |
| 10 | -131 | 118 | -62 | -78 | 198 | -9 | -25 | 278 | 68 |
| 11 | -149 | 66 | -85 | -95 | 146 | -31 | -42 | 226 | 34 |
| 12 | -165 | 20 | -105 | -111 | 100 | -51 | -58 | 180 | 4 |
| 13 | -177 | -13 | -122 | -123 | 62 | -69 | -70 | 142 | -15 |
| 14 | -187 | -34 | -137 | -134 | 30 | -83 | -81 | 110 | -30 |
| 15 | -197 | -53 | -149 | -143 | 2 | -95 | -90 | 82 | -42 |
| 16 | -206 | -70 | -161 | -153 | -17 | -107 | -99 | 56 | -54 |
| 17 | -213 | -85 | -170 | -159 | -31 | -117 | -106 | 34 | -63 |
| 18 | -221 | -99 | -179 | -167 | -46 | -126 | -114 | 12 | -73 |
| 19 | -226 | -111 | -187 | -173 | -58 | -134 | -119 | -5 | -81 |
| 20 | -231 | -122 | -195 | -178 | -69 | -142 | -125 | -15 | -89 |
| 21 | -237 | -131 | -202 | -183 | -78 | -149 | -130 | -25 | -95 |
| 22 | -241 | -141 | -207 | -187 | -87 | -154 | -134 | -34 | -101 |
| 23 | -245 | -149 | -213 | -191 | -95 | -159 | -138 | -42 | -106 |
| 24 | -249 | -157 | -218 | -195 | -103 | -165 | -142 | -50 | -111 |
| 25 | -253 | -165 | -223 | -199 | -111 | -170 | -146 | -58 | -117 |
| 26 | -257 | -170 | -227 | -203 | -117 | -174 | -150 | -63 | -121 |
| 27 | -259 | -177 | -231 | -206 | -123 | -178 | -153 | -70 | -125 |
| 28 | -262 | -182 | -235 | -209 | -129 | -182 | -155 | -75 | -129 |
| 29 | - | -187 | -239 | - | -134 | -186 | - | -81 | -133 |
| 30 | - | -193 | -242 | - | -139 | -189 | - | -86 | -135 |
| 31 | - | -197 | -245 | - | -143 | -191 | - | -90 | -138 |
| 32 | - | -202 | -249 | - | -149 | -195 | - | -95 | -142 |