Brannington: Difference between revisions
Jump to navigation
Jump to search
Tigeroscar (talk | contribs) No edit summary |
(Quest table embed and moved map) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Brannington is a town North-East of [[Exkordon]], past [[Brannington Forest]]. | [[Brannington]] is a town North-East of [[Exkordon]], past [[Brannington Forest]]. | ||
== Quests == | == Quests == | ||
{{:Brannington/Quests}} | |||
== NPCs == | == NPCs == | ||
| Line 28: | Line 19: | ||
* Count Brannington | * Count Brannington | ||
* Brenneth | * Brenneth | ||
* Spirit | * Ancestral Spirit | ||
* Broklin | * Broklin | ||
* Guard | * Guard | ||
| Line 39: | Line 30: | ||
* Keramond | * Keramond | ||
* Rina Brannington | * Rina Brannington | ||
== Maps == | |||
[[File:Brannington.png]] | |||
Latest revision as of 14:21, 25 June 2025
Brannington is a town North-East of Exkordon, past Brannington Forest.
Quests
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| The Jewels of Brannington | Count Brannington | 120,000 | - | 39 | Give three separate experience amounts each capped at 1/4 of current level. |
| A Grolm's Spoils | Brenneth | 15,000 | - | 25 | |
| A Thief's Loot | Brenneth | 15,000 | - | 25 | |
| A Necromancer's Notes | Brenneth | 15,000 | - | 25 | |
| A Rest Disturbed | Spirit | 60,000 | - | 39 | |
| Searching a Miner's Tool | Broklin | 60,000 | - | 39 | |
| A Miner's Vengeance | Broklin | 60,000 | - | 39 | |
| Finding Arkhata | Guard | 60,000 | 45 | 45 | |
| Sunken Tower | None | - | - | - | Unmarked quest |
NPCs
Merchants
- Riel
- Draynd
- Trenen
- Crale
- Oluwin
- Grundich
Quest Givers
- Count Brannington
- Brenneth
- Ancestral Spirit
- Broklin
- Guard
- Grinnich The Hermit
Others
- Countess Brannington
- Forester
- Keramond
- Rina Brannington
