Long Tunnels: Difference between revisions
| Line 69: | Line 69: | ||
|WV | |WV | ||
|Armor | |Armor | ||
|Thief Stealth | |||
|- | |- | ||
|10 | |10 | ||
| Line 78: | Line 79: | ||
|6 | |6 | ||
|13 | |13 | ||
|80 | |||
|- | |- | ||
|15 | |15 | ||
| Line 87: | Line 89: | ||
|10 | |10 | ||
|20 | |20 | ||
|83 | |||
|- | |- | ||
|20 | |20 | ||
| Line 96: | Line 99: | ||
|14 | |14 | ||
|20 | |20 | ||
|95 | |||
|- | |- | ||
|25 | |25 | ||
| Line 105: | Line 109: | ||
|17 | |17 | ||
|30 | |30 | ||
|105 | |||
|- | |- | ||
|30 | |30 | ||
| Line 114: | Line 119: | ||
|20 | |20 | ||
|40 | |40 | ||
|117 | |||
|- | |- | ||
|35 | |35 | ||
| Line 123: | Line 129: | ||
|24 | |24 | ||
|40 | |40 | ||
|129 | |||
|- | |- | ||
|40 | |40 | ||
| Line 132: | Line 139: | ||
|27 | |27 | ||
|50 | |50 | ||
|139 | |||
|- | |- | ||
|45 | |45 | ||
| Line 141: | Line 149: | ||
|30 | |30 | ||
|60 | |60 | ||
|150 | |||
|- | |- | ||
|50 | |50 | ||
| Line 150: | Line 159: | ||
|33 | |33 | ||
|60 | |60 | ||
|160 | |||
|- | |- | ||
|55 | |55 | ||
| Line 159: | Line 169: | ||
|36 | |36 | ||
|70 | |70 | ||
|171 | |||
|- | |- | ||
|60 | |60 | ||
| Line 168: | Line 179: | ||
|39 | |39 | ||
|70 | |70 | ||
|184 | |||
|- | |- | ||
|65 | |65 | ||
| Line 177: | Line 189: | ||
|42 | |42 | ||
|80 | |80 | ||
|192 | |||
|- | |- | ||
|70 | |70 | ||
| Line 186: | Line 199: | ||
|45 | |45 | ||
|90 | |90 | ||
|203 | |||
|- | |- | ||
|75 | |75 | ||
| Line 195: | Line 209: | ||
|48 | |48 | ||
|90 | |90 | ||
|214 | |||
|- | |- | ||
|80 | |80 | ||
| Line 204: | Line 219: | ||
|51 | |51 | ||
|100 | |100 | ||
|224 | |||
|- | |- | ||
|85 | |85 | ||
| Line 213: | Line 229: | ||
|54 | |54 | ||
|100 | |100 | ||
|235 | |||
|- | |- | ||
|90 | |90 | ||
| Line 222: | Line 239: | ||
|56 | |56 | ||
|110 | |110 | ||
|244 | |||
|- | |- | ||
|95 | |95 | ||
| Line 231: | Line 249: | ||
|56 | |56 | ||
|113 | |113 | ||
|256 | |||
|- | |- | ||
|100 | |100 | ||
| Line 240: | Line 259: | ||
|56 | |56 | ||
|113 | |113 | ||
|265 | |||
|- | |- | ||
|105 | |105 | ||
| Line 249: | Line 269: | ||
|56 | |56 | ||
|113 | |113 | ||
|276 | |||
|- | |- | ||
|110 | |110 | ||
| Line 258: | Line 279: | ||
|56 | |56 | ||
|113 | |113 | ||
|286 | |||
|- | |- | ||
|115 | |115 | ||
| Line 267: | Line 289: | ||
|56 | |56 | ||
|113 | |113 | ||
|295 | |||
|- | |- | ||
|120 | |120 | ||
| Line 276: | Line 299: | ||
|56 | |56 | ||
|113 | |113 | ||
|306 | |||
|- | |- | ||
|125 | |125 | ||
| Line 285: | Line 309: | ||
|56 | |56 | ||
|113 | |113 | ||
|316 | |||
|- | |- | ||
|130 | |130 | ||
| Line 294: | Line 319: | ||
|56 | |56 | ||
|113 | |113 | ||
|327 | |||
|- | |- | ||
|135 | |135 | ||
| Line 303: | Line 329: | ||
|56 | |56 | ||
|113 | |113 | ||
|336 | |||
|- | |- | ||
|140 | |140 | ||
| Line 312: | Line 339: | ||
|56 | |56 | ||
|113 | |113 | ||
|346 | |||
|- | |- | ||
|145 | |145 | ||
| Line 321: | Line 349: | ||
|56 | |56 | ||
|113 | |113 | ||
|357 | |||
|- | |- | ||
|150 | |150 | ||
| Line 330: | Line 359: | ||
|56 | |56 | ||
|113 | |113 | ||
|366 | |||
|- | |- | ||
|155 | |155 | ||
| Line 339: | Line 369: | ||
|56 | |56 | ||
|113 | |113 | ||
|377 | |||
|- | |- | ||
|160 | |160 | ||
| Line 348: | Line 379: | ||
|56 | |56 | ||
|113 | |113 | ||
|386 | |||
|- | |- | ||
|165 | |165 | ||
| Line 357: | Line 389: | ||
|56 | |56 | ||
|113 | |113 | ||
|397 | |||
|- | |- | ||
|170 | |170 | ||
| Line 366: | Line 399: | ||
|56 | |56 | ||
|113 | |113 | ||
|407 | |||
|- | |- | ||
|175 | |175 | ||
| Line 375: | Line 409: | ||
|56 | |56 | ||
|113 | |113 | ||
|418 | |||
|- | |- | ||
|180 | |180 | ||
| Line 384: | Line 419: | ||
|56 | |56 | ||
|113 | |113 | ||
|427 | |||
|- | |- | ||
|185 | |185 | ||
| Line 393: | Line 429: | ||
|56 | |56 | ||
|113 | |113 | ||
|437 | |||
|- | |- | ||
|190 | |190 | ||
| Line 402: | Line 439: | ||
|56 | |56 | ||
|113 | |113 | ||
|448 | |||
|- | |- | ||
|195 | |195 | ||
| Line 411: | Line 449: | ||
|56 | |56 | ||
|113 | |113 | ||
|457 | |||
|- | |- | ||
|200 | |200 | ||
| Line 420: | Line 459: | ||
|56 | |56 | ||
|113 | |113 | ||
|467 | |||
|} | |} | ||
Latest revision as of 15:40, 29 November 2025
This area is a continuous repeatable challenge. Reward is a choice of regular or Military experience.
Quite useful if you need to get your Gov missions back in line with your level. Be sure you have enough HP for the task, creepers have high perception stealth is of no use. You must kill creepers in each of the 4 sections of tunnel to open wall to progress. The tunnels are random layout different for each player, maps are of no use. The layout is simple so path finding is easy.
There are several special circumstances in force here:
- Magic Shield does not work
- Potions do not work if drank inside (a stat potion drank before entering stays in effect)
- Heal does not work
- The creepers will start at min level 10, or 10 below your level whichever is higher.
- For those over lvl 120 the creepers will start at lvl 110
- Death here is like RWW, you keep equipment and get 40 negs or use a save
- Each level can be done 10 times max after that it will be skipped
- Experience is reduced each time you repeat the same level,
- Exp = (1/no of times you have done the level) x100%
- eg first time (1/1)x100 = 100% 10th time (1/10)x100 = 10%
Tips and Hints
- Take a recall.... it's the only way out except lagging or dying if you cannot reach the section end.
- Raise those Hit Points... you'll die quickly without them
- Use Freeze / WC to cut down on damage you take
- Entrance door to 1st section restores ALL Hit Points.
- Entrance door to subsequent sections restores PARTIAL Hit Points.
- Use the command /tunnel to see which tunnels you have completed
- Use the command /gold<space><number> to grab out gold from your inventory and use that on the door to do a lower level tunnel
- Tunnel Booster which can be purchased from the Donation Shop will complete all 10 runs of a tunnel at a time.
Section 1
there are 3 roads to choose from, all 3 roads will give access to the next section. The tunnel to the left of the tunnel with 13 creepers will only have 5 creepers.
- 1 road will have 13 tunnel
- 1 road will have 9 tunnel
- 1 road will have 5 creeps
Section 2
There are 3 roads to choose from. Only 1 road will have access to the next section.
- All three roads will have 6 creepers per tunnel
Section 3
There are 3 roads to choose from. All 3 roads will give access to the next section.
- 2 roads will have 10 tunnel creepers.
- 1 road will have 4 tunnel creepers.
Section 4
There are 2 roads to choose from. Only 1 road will give you access to the columns..
- Both roads will have 18 tunnel creepers.
Pillar Room
- The Green Pillar gives Regular Experience and teleports you out
- The Red Pillar gives Military Experience and teleports you out.
- The Door bets all the exp on the next level (+1) and teleports you into it. Fail and you lose all.
Creeper Stats (Work in progress)
| Level | HP | Off/Def | Eff Imm | Speed | Atk/Sec | WV | Armor | Thief Stealth |
| 10 | 10 | 82 | 27 | 116 | 2 | 6 | 13 | 80 |
| 15 | 10 | 126 | 42 | 125 | 2 | 10 | 20 | 83 |
| 20 | 13 | 177 | 56 | 138 | 2 | 14 | 20 | 95 |
| 25 | 19 | 217 | 69 | 147 | 2.18 | 17 | 30 | 105 |
| 30 | 26 | 268 | 85 | 160 | 2.18 | 20 | 40 | 117 |
| 35 | 33 | 312 | 100 | 171 | 2.18 | 24 | 40 | 129 |
| 40 | 39 | 352 | 114 | 180 | 2.18 | 27 | 50 | 139 |
| 45 | 45 | 396 | 129 | 190 | 2.18 | 30 | 60 | 150 |
| 50 | 51 | 433 | 141 | 199 | 2.4 | 33 | 60 | 160 |
| 55 | 57 | 477 | 156 | 210 | 2.4 | 36 | 70 | 171 |
| 60 | 64 | 528 | 172 | 222 | 2.4 | 39 | 70 | 184 |
| 65 | 69 | 558 | 183 | 229 | 2.4 | 42 | 80 | 192 |
| 70 | 75 | 602 | 196 | 240 | 2.4 | 45 | 90 | 203 |
| 75 | 81 | 646 | 211 | 250 | 2.4 | 48 | 90 | 214 |
| 80 | 87 | 683 | 223 | 259 | 2.4 | 51 | 100 | 224 |
| 85 | 93 | 727 | 238 | 270 | 2.67 | 54 | 100 | 235 |
| 90 | 98 | 764 | 250 | 278 | 2.67 | 56 | 110 | 244 |
| 95 | 105 | 808 | 265 | 289 | 2.67 | 56 | 113 | 256 |
| 100 | 110 | 845 | 277 | 298 | 2.67 | 56 | 113 | 265 |
| 105 | 116 | 889 | 292 | 308 | 2.67 | 56 | 113 | 276 |
| 110 | 122 | 926 | 304 | 317 | 2.67 | 56 | 113 | 286 |
| 115 | 127 | 963 | 318 | 326 | 2.67 | 56 | 113 | 295 |
| 120 | 133 | 1007 | 331 | 336 | 2.67 | 56 | 113 | 306 |
| 125 | 139 | 1044 | 345 | 345 | 3 | 56 | 113 | 316 |
| 130 | 145 | 1088 | 358 | 356 | 3 | 56 | 113 | 327 |
| 135 | 150 | 1125 | 372 | 364 | 3 | 56 | 113 | 336 |
| 140 | 156 | 1162 | 384 | 373 | 3 | 56 | 113 | 346 |
| 145 | 162 | 1206 | 399 | 384 | 3 | 56 | 113 | 357 |
| 150 | 167 | 1243 | 411 | 392 | 3 | 56 | 113 | 366 |
| 155 | 173 | 1284 | 424 | 403 | 3 | 56 | 113 | 377 |
| 160 | 178 | 1321 | 436 | 411 | 3 | 56 | 113 | 386 |
| 165 | 184 | 1365 | 451 | 422 | 3 | 56 | 113 | 397 |
| 170 | 190 | 1402 | 463 | 431 | 3 | 56 | 113 | 407 |
| 175 | 196 | 1446 | 478 | 441 | 3.43 | 56 | 113 | 418 |
| 180 | 201 | 1483 | 490 | 450 | 3.43 | 56 | 113 | 427 |
| 185 | 207 | 1520 | 502 | 459 | 3.43 | 56 | 113 | 437 |
| 190 | 213 | 1564 | 517 | 469 | 3.43 | 56 | 113 | 448 |
| 195 | 218 | 1601 | 529 | 478 | 3.43 | 56 | 113 | 457 |
| 200 | 224 | 1638 | 543 | 487 | 3.43 | 56 | 113 | 467 |