Professions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tigeroscar (talk | contribs) No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Saying Teach will prompt the university teacher to tell players more about the costs of the profession. Characters can learn and improve Professions buy saying Learn and Improve to the relevent teacher, respectively. | Saying Teach will prompt the university teacher to tell players more about the costs of the profession. Characters can learn and improve Professions buy saying Learn and Improve to the relevent teacher, respectively. | ||
{| class="wikitable | {| class="wikitable" | ||
!Profession | |||
!Details | |||
!PPS | |||
(Learn) | (Learn) | ||
!PPS | |||
(Improve) | (Improve) | ||
!PPS | |||
(Max) | (Max) | ||
!Gold | |||
(Learn) | (Learn) | ||
!Gold | |||
(Improve) | (Improve) | ||
!Gold | |||
(Max) | (Max) | ||
|- | |- | ||
| Line 49: | Line 49: | ||
|- | |- | ||
|'''Assassin''' | |'''Assassin''' | ||
|Gets +1 to attack per PPS when attacking an enemy from the side/behind; | | | ||
if attacking an idle enemy from behind, gets +3 to attack per PPS, +5 damage per PPS, and backstab | * Gets +1 to attack per PPS when attacking an enemy from the side/behind; | ||
* if attacking an idle enemy from behind, gets +3 to attack per PPS, +5 damage per PPS, and backstab | |||
|10 | |10 | ||
|5 | |5 | ||
| Line 68: | Line 69: | ||
|- | |- | ||
|'''Thief''' | |'''Thief''' | ||
|Gets +2 to stealth and +0.5 perception for each PPS | | | ||
Will remain invisible even when next to another character when walking or idle, at cost of endurance | * Gets +2 to stealth and +0.5 perception for each PPS | ||
A PK thief can steal from another PK within level limits | * Will remain invisible even when next to another character when walking or idle, at cost of endurance | ||
* A PK thief can steal from another PK within level limits | |||
|6 | |6 | ||
|3 | |3 | ||
| Line 79: | Line 81: | ||
|- | |- | ||
|'''Light Warrior''' | |'''Light Warrior''' | ||
|Gets +0.5 per PPS to all character bases from 06:00 to 18:00. | | | ||
30 PPS | * Gets +0.5 per PPS to all character bases from 06:00 to 18:00. | ||
Does not work in Clan Spawners area | ** Master DW/LW gets a 15 point increase to Base Attributes which translates into a (15+15+15)/5 = 9 point increase in skills / spells as a result. | ||
Can not be learned by a player who knows Dark Warrior | * Master Light Warrior (30 PPS) can see undead creatures in the dark. | ||
* Does not work in Clan Spawners area. | |||
* Can not be learned by a player who knows Dark Warrior. | |||
|6 | |6 | ||
|3 | |3 | ||
| Line 91: | Line 95: | ||
|- | |- | ||
|'''Dark Warrior''' | |'''Dark Warrior''' | ||
|Gets +0.5 per PPS to all character bases from 18:00 to 6:00. | | | ||
30 PPS | * Gets +0.5 per PPS to all character bases from 18:00 to 6:00. | ||
Does not work in Clan Spawners area | ** Master DW gets a 15 point increase to Base Attributes which translates into a (15+15+15)/5 = 9 point increase in skills / spells as a result. | ||
Can not be learned by a player who knows Light Warrior | * Master Dark Warrior (30 PPS) can see other living characters. | ||
* Does not work in Clan Spawners area. | |||
* Can not be learned by a player who knows Light Warrior | |||
|6 | |6 | ||
|3 | |3 | ||
| Line 103: | Line 109: | ||
|- | |- | ||
|'''Trader''' | |'''Trader''' | ||
|Better prices when buying/selling in shops. | | | ||
A character with 20 PPS in Trader and 120 Bartering mod will enjoy maximum prices in shops | * Better prices when buying/selling in shops. | ||
* A character with 20 PPS in Trader and 120 Bartering mod will enjoy maximum prices in shops | |||
* NOTE without '''TRADER''' you need 220 Bartering mod for max prices in the shops. | |||
|4 | |4 | ||
|2 | |2 | ||
| Line 113: | Line 121: | ||
|- | |- | ||
|'''Mercenary''' | |'''Mercenary''' | ||
| | |2% more military points from military missions, also gets paid for doing them. | ||
|4 | |4 | ||
|2 | |2 | ||
| Line 122: | Line 130: | ||
|- | |- | ||
|'''Clan Warrior''' | |'''Clan Warrior''' | ||
| +PPS on all base stats in Clan Spawners area | | | ||
* Gets +1.0 per PPS on all base stats in Clan Spawners area | |||
** Master CW gets a 30 point increase to Base Attributes which translates into a (30+30+30)/5 = 18 point increase in skills / spells while in clan areas. | |||
* Clan Warrior provides double value of modifiers from gear, while in Spawns | |||
** Example: a +5 HP item will provide +10 while in Spawns. | |||
** This will not push modifiers past the original max value | |||
|6 | |6 | ||
|3 | |3 | ||
| Line 131: | Line 144: | ||
|- | |- | ||
|'''Herbalist''' | |'''Herbalist''' | ||
|Capable of picking most alchemy ingredients more often. | | Capable of picking most alchemy ingredients more often. | ||
*PPS Bonus | |||
* PPS Bonus | ** 10: Capable of picking a flower/berry/mushroom every 12 hours | ||
** 20: Capable of picking a flower/berry/mushroom every 8 hours | |||
* 10: Capable of picking a flower/berry/mushroom every 12 hours | ** 30: Capable of picking a flower/berry/mushroom every 4 hours | ||
* 20: Capable of picking a flower/berry/mushroom every 8 hours | |||
* 30: Capable of picking a flower/berry/mushroom every 4 hours | |||
|10 | |10 | ||
|10 | |10 | ||
Latest revision as of 19:04, 17 June 2023
Characters can learn from special Professions from Aston University. From level 20, characters gain profession points (PPS) by raising a skill called 'Profession'. The Profession skill maxes at 50 for unarched characters, and 100 for arched characters.
Saying Teach will prompt the university teacher to tell players more about the costs of the profession. Characters can learn and improve Professions buy saying Learn and Improve to the relevent teacher, respectively.
| Profession | Details | PPS
(Learn) |
PPS
(Improve) |
PPS
(Max) |
Gold
(Learn) |
Gold
(Improve) |
Gold
(Max) |
|---|---|---|---|---|---|---|---|
| Alchemist | Capable of making stronger potions depending on the level of PPS
|
10 | 10 | 50 | 900g | 500g | 2,900g |
| Athlete | Increases speed, has three times the effect of Speed Skill. Also reduces endurance cost of fast mode by up to 66%. | 6 | 3 | 30 | 600g | 150g | 1,800g |
| Assassin |
|
10 | 5 | 50 | 900g | 250g | 2,900g |
| Miner | Increases probability to find silver/gold by 10% per PPS; reduced endurance cost (by PPS*4%) | 4 | 2 | 20 | 400g | 100g | 1,200g |
| Thief |
|
6 | 3 | 30 | 300g | 150g | 1,500g |
| Light Warrior |
|
6 | 3 | 30 | 600g | 150g | 1,800g |
| Dark Warrior |
|
6 | 3 | 30 | 600g | 150g | 1,800g |
| Trader |
|
4 | 2 | 20 | 400g | 100g | 1,200g |
| Mercenary | 2% more military points from military missions, also gets paid for doing them. | 4 | 2 | 20 | 400g | 100g | 1,200g |
| Clan Warrior |
|
6 | 3 | 30 | 600g | 150g | 1,800g |
| Herbalist | Capable of picking most alchemy ingredients more often.
|
10 | 10 | 30 | 600g | 500g | 1600g |