Military Ranks

From Astonia Resurgence
Revision as of 21:40, 8 June 2024 by Tigeroscar (talk | contribs) (Built Mil Exp Cap table)
Jump to navigation Jump to search

Below is a list of all the Military Ranks and the required experience for each. Experience can be earned from doing missions, killing demon lords or Long Tunnels.

Rank Name Military XP
1 Private 1
2 Private First Class 8
3 Lance Corporal 27
4 Corporal 64
5 Sergeant 125
6 Staff Sergeant 216
7 Master Sergeant 343
8 First Sergeant 512
9 Sergeant Major 729
10 Second Lieutenant 1,000
11 First Lieutenant 1,331
12 Captain 1,728
13 Major 2,197
14 Lieutenant Colonel 2,744
15 Colonel 3,375
16 Brigadier General 4,096
17 Major General 4,913
18 Lieutenant General 5,832
19 General 6,859
20 Field Marshal 8,000
21 Squire of Astonia 9,261
22 Knight of Astonia 10,648
23 Baron of Astonia 12,167
24 Marquis of Astonia 13,824
25 Viscount 15,625
26 Count 17,576
27 Duke 19,683
28 Grand Duke 21,952
29 Czar 24,389
Level Mil Exp Cap Level Mil Exp Cap
10 1 106 14983
11 1 107 15366
12 1 108 15755
13 3 109 16150
14 5 110 16550
15 8 111 16956
16 13 112 17368
17 19 113 17785
18 27 114 18208
19 36 115 18637
20 48 116 19071
21 61 117 19511
22 77 118 19957
23 95 119 20409
24 115 120 20866
25 137 121 21329
26 162 122 21798
27 190 123 22273
28 220 124 22754
29 253 125 23241
30 289 126 23734
31 328 127 24232
32 370 128 24737
33 415 129 25247
34 463 130 25763
35 514 131 26286
36 569 132 26814
37 627 133 27348
38 688 134 27889
39 752 135 28435
40 821 136 28988
41 892 137 29547
42 967 138 30111
43 1046 139 30682
44 1129 140 31259
45 1215 141 31842
46 1305 142 32431
47 1399 143 33027
48 1497 144 33628
49 1599 145 34236
50 1705 146 34850
51 1814 147 35471
52 1928 148 36097
53 2046 149 36730
54 2168 150 37369
55 2294 151 38014
56 2424 152 38666
57 2559 153 39324
58 2698 154 39988
59 2841 155 40659
60 2988 156 41336
61 3140 157 42019
62 3297 158 42709
63 3457 159 43405
64 3623 160 44108
65 3792 161 44817
66 3967 162 45533
67 4145 163 46255
68 4329 164 46983
69 4517 165 47718
70 4710 166 48459
71 4907 167 49207
72 5109 168 49962
73 5316 169 50723
74 5528 170 51490
75 5745 171 52264
76 5966 172 53045
77 6192 173 53832
78 6423 174 54626
79 6660 175 55426
80 6901 176 56234
81 7147 177 57047
82 7398 178 57868
83 7654 179 58695
84 7915 180 59528
85 8181 181 60369
86 8452 182 61216
87 8728 183 62070
88 9010 184 62930
89 9297 185 63797
90 9588 186 64672
91 9886 187 65552
92 10188 188 66440
93 10495 189 67334
94 10808 190 68235
95 11126 191 69143
96 11450 192 70058
97 11779 193 70980
98 12113 194 71908
99 12453 195 72843
100 12798 196 73785
101 13148 197 74734
102 13504 198 75690
103 13865 199 76653
104 14232 200 77623
105 14605