Gear: Difference between revisions
Randaagulf (talk | contribs) (Added about gear section, added gear bonus min level chart) |
Randaagulf (talk | contribs) (Finished up describing gear, and the early chest, etc.) |
||
| Line 9: | Line 9: | ||
Gear is also limited by level, and as the power of your gear goes up, so does the minimum level to be able to wear it (See table below) | Gear is also limited by level, and as the power of your gear goes up, so does the minimum level to be able to wear it (See table below) | ||
== Gear Bonus Min Level Chart == | === Gear Bonus Min Level Chart === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Stat Bonus | !Stat Bonus | ||
| Line 67: | Line 67: | ||
|} | |} | ||
== Acquiring Gear == | |||
Gear and be acquired as a random drop from enemies. Enemies generally drop gear with one stat, but can drop gear with up to three stats on them, called dual's or tri's | |||
-The stat on each drop is randomized, but limited to the selections on the tables at the bottom of the page. | |||
Additionally you can get the following | -Dual stat and Tri stat gear drops are much less common than Single stat drops. | ||
{| class="wikitable sortable mw-collapsible | |||
Additionally, gear can be made through [https://wiki.astoniaresurgence.com/w/Random_Dungeons#Welding Welding] and [[orbs]]. | |||
<u>Gear from Chests, Quests, and the Rest:</u> | |||
-There are four pieces of gear that you can reliably obtain through miniature quests and repeat while you level. | |||
==== <u>[[Aston Sewers]]:</u> ==== | |||
===== When you first enter the sewers, a random <u>ring or amulet</u> appropriate for your class is spawned in a grate on the ground in an area appropriate for your level. ===== | |||
-For all classes, the amulet will be immunity | |||
-Rings can be "offensive" or "defensive" | |||
-For Mages, defensive rings are Magic Shield, offensive rings are either Lightning or Fire, whichever is higher on your character | |||
-For Warriors and Seyans, defensive rings are Magic Shield, offensive rings are attack. | |||
<nowiki>*</nowiki>Lf/fire Seyans can get lightning/fire rings, if their spell is higher than their attack | |||
See: [[Aston Sewers]] for more info | |||
==== <u>[[Ruby]]:</u> ==== | |||
Ruby has a number of small mini-quests around Astonia, completing any two of them will allow you to visit her in her home in Aston and get a <u>two-stat weapon.</u> | |||
This weapon will always be for whichever weapon skill you have leveled the highest. | |||
The bonus on the weapon will be decided by how many, and which, favors you do for her. | |||
<nowiki>*</nowiki>After you obtain a weapon, all finished Ruby quests reset and you can repeat the process. | |||
See: [[Ruby]] for more | |||
===== <u>Early Gear from Chests:</u> ===== | |||
The following are available only once per character. These are considered quest items and can not be enhanced. | |||
{| class="wikitable sortable mw-collapsible" | |||
!Item | !Item | ||
!Stat One | !Stat One | ||
| Line 193: | Line 230: | ||
|} | |} | ||
You can get the following items | You can get the following items from other quest areas. These items can be enhanced with SU and GU, orbed, welded and some can be traded. | ||
{| class="wikitable sortable mw-collapsible | |||
These do respawn, with various respawn rates. | |||
{| class="wikitable sortable mw-collapsible" | |||
!Item | !Item | ||
!Stat One | !Stat One | ||
| Line 264: | Line 303: | ||
<nowiki>*</nowiki>Can not be traded. | <nowiki>*</nowiki>Can not be traded. | ||
== Singles == | == '''Below is the list of all the gear stat combination names in the game.''' == | ||
{| class="wikitable sortable" | |||
=== Singles === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Name | !Name | ||
!Stat | !Stat | ||
| Line 371: | Line 411: | ||
|} | |} | ||
== Duals == | === Duals === | ||
Here is a list of all the duals that can be found in game. | Here is a list of all the duals that can be found in game. | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Name | !Name | ||
| Line 432: | Line 472: | ||
|} | |} | ||
== Tri's == | === Tri's === | ||
Here is a list of all the tri's that can be found in game. | Here is a list of all the tri's that can be found in game. | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Name | !Name | ||
Revision as of 01:43, 8 December 2023
Gear is simply a term for any item a character can or could potentially equip. Gear a character currently has equip can be seen at the top of your screen.
A little About Gear
Excluding the torch slot, there are 11 slots for equitable items that make up the gear on a character. (Ring 1, Weapon, Ring 2, Amulet, Helm/Hat, Cape, Chest/Vest, Belt, Sleeves/Bracers, Leggings/Pants, and Boots)
Gear can have stats on it which help add to the modifiers of your abilities, giving you higher overall stats. There is a limit to what you can get, which will be talked about further down the page as it gets more technical.
Gear is also limited by level, and as the power of your gear goes up, so does the minimum level to be able to wear it (See table below)
Gear Bonus Min Level Chart
| Stat Bonus | Min Level | Stat Bonus | Min Level |
|---|---|---|---|
| 1 | 1 | 11 | 33 |
| 2 | 3 | 12 | 36 |
| 3 | 5 | 13 | 40 |
| 4 | 10 | 14 | 43 |
| 5 | 15 | 15 | 46 |
| 6 | 17 | 16 | 50 |
| 7 | 20 | 17 | 53 |
| 8 | 23 | 18 | 56 |
| 9 | 26 | 19 | 60 |
| 10 | 30 | 20 | 63 |
Acquiring Gear
Gear and be acquired as a random drop from enemies. Enemies generally drop gear with one stat, but can drop gear with up to three stats on them, called dual's or tri's
-The stat on each drop is randomized, but limited to the selections on the tables at the bottom of the page.
-Dual stat and Tri stat gear drops are much less common than Single stat drops.
Additionally, gear can be made through Welding and orbs.
Gear from Chests, Quests, and the Rest:
-There are four pieces of gear that you can reliably obtain through miniature quests and repeat while you level.
Aston Sewers:
When you first enter the sewers, a random ring or amulet appropriate for your class is spawned in a grate on the ground in an area appropriate for your level.
-For all classes, the amulet will be immunity
-Rings can be "offensive" or "defensive"
-For Mages, defensive rings are Magic Shield, offensive rings are either Lightning or Fire, whichever is higher on your character
-For Warriors and Seyans, defensive rings are Magic Shield, offensive rings are attack.
*Lf/fire Seyans can get lightning/fire rings, if their spell is higher than their attack
See: Aston Sewers for more info
Ruby:
Ruby has a number of small mini-quests around Astonia, completing any two of them will allow you to visit her in her home in Aston and get a two-stat weapon.
This weapon will always be for whichever weapon skill you have leveled the highest.
The bonus on the weapon will be decided by how many, and which, favors you do for her.
*After you obtain a weapon, all finished Ruby quests reset and you can repeat the process.
See: Ruby for more
Early Gear from Chests:
The following are available only once per character. These are considered quest items and can not be enhanced.
| Item | Stat One | Stat Two | State Three | Location |
|---|---|---|---|---|
| Cape of the newbie | Intuition +2 | Wisdom +2 | Mana +2 | The Third Skull quest |
| Cape of the newbie | Intuition +2 | Strength +2 | Hit Points +2 | The Third Skull quest |
| Trousers of the newbie | Magic Shield +2 | Immunity +2 | 4th Skeleton Ruins | |
| Leggings of the newbie | Parry +2 | Immunity +2 | 4th Skeleton Ruins | |
| Bracelet of the newbie | Lightning +2 | Fire +2 | Pulse +2 | Robbers Outpost |
| Sleeves of the newbie | Attachk +2 | Endurance +2 | War Cry +2 | Robbers Outpost |
| Gloves of the newbie | Hand to Hand +2 | Parry +2 | Immunity +2 | 5th Skeleton Ruins |
| Gloves of the newbie | Hand to Hand +2 | Magic Shield +2 | Immunity +2 | 5th Skeleton Ruins |
| Dagger of the newbie | Dagger +2 | Parry +2 | Immunity +2 | 5th Skeleton Ruins |
| Dagger of the newbie | Dagger +2 | Magic Shield +2 | Immunity +2 | 5th Skeleton Ruins |
| Staff of the newbie | Staff +2 | Magic Shield +2 | Immunity +2 | 5th Skeleton Ruins |
| Two-Handed Sword of the newbie | Two-Handed +2 | Parry +2 | Immunity +2 | 5th Skeleton Ruins |
| Sword of the newbie | Sword +2 | Parry +2 | Immunity +2 | 5th Skeleton Ruins |
| Hat of the newbie | Intuition +2 | Wisdom +2 | Mana +2 | The Order of the Mages |
| Helmet of the newbie | Intuition +2 | Strength +2 | Hit Points +2 | The Order of the Mages |
| Armor of the newbie | Two-Handed +2 | Attack +2 | Tactics +2 | The Brotherhood of the Knights |
| Armor of the newbie | Sword +2 | Attack +2 | Tactics +2 | The Brotherhood of the Knights |
| Armor of the newbie | Dagger +2 | Attack +2 | Tactics +2 | The Brotherhood of the Knights |
| Vest of the Newbie | Lightning +2 | Fire +2 | Bless +2 | The Brotherhood of the Knights |
You can get the following items from other quest areas. These items can be enhanced with SU and GU, orbed, welded and some can be traded.
These do respawn, with various respawn rates.
| Item | Stat One | Stat Two | State Three | Location |
|---|---|---|---|---|
| Ring of Minor Defense | Parry +2 | The Order of the Mages | ||
| Ring of Minor Shield | Magic Shield +2 | The Order of the Mages | ||
| Ring of Minor Sword Fighting | Sword +3 | Zombies 1 | ||
| Minor Ring of Fire | Fire +3 | Zombies 1 | ||
| Minor Ring of Minor Offense | Attack +3 | Zombies 1 | ||
| Minor Ring of Lightning | Lightning +3 | Zombies 2 | ||
| A Blue Cape | Two-Handed +1 | Attack +1 | Parry +1 | Zombies 3 |
| A Brown Cape | Magic Shield +1 | Lightning +1 | Fire +1 | Zombies 3 |
| A Belt of Fairly Weak Immunity* | Immunity +4 | Creepers | ||
| Belt of the Hunter* | Perception +15 | Stealth +15 | Speed Skill +15 | Brannington Forest |
*Can not be traded.
Below is the list of all the gear stat combination names in the game.
Singles
| Name | Stat | Name | Stat | |
|---|---|---|---|---|
| ... of Hitpoints | Hitpoints | ... of Warcry | Warcry | |
| ... of Endurance | Endurance | ... of Surround Hit | Surround Hit | |
| ... of Mana | Mana | ... of Speed | Speed Skill | |
| ... of Wisdom | Wisdom | ... of Immunity | Immunity | |
| ... of Intuition | Intuition | ... of Bless | Bless | |
| ... of Agility | Agility | ... of Heal | Heal | |
| ... of Strength | Strength | ... of Freeze | Freeze | |
| ... of Dagger | Dagger | ... of Magic Shield | Magic Shield | |
| ... of Hand to hand | Hand to hand | ... of Lightning | Lightning | |
| ... of Two-Handed | Two-Handed | ... of Fire | Fire | |
| ... of Sword | Sword | ... of Duration | Duration | |
| ... of Staff | Staff | ... of Bartering | Bartering | |
| ... of Attack | Attack | ... of Perception | Perception | |
| ... of Parry | Parry | ... of Stealth | Stealth | |
| ... of Tactics | Tactics | ... of Regenerate | Regenerate | |
| ... of Rage | Rage | ... of Meditate | Meditate |
Duals
Here is a list of all the duals that can be found in game.
| Name | Stat 1 | Stat 2 |
|---|---|---|
| Thief | Stealth | Endurance |
| Vision | Perception | Intuition |
| Wounded | Heal | Regenerate |
| Sorcery | Mana | Duration |
| Fighting | Attack | Parry |
| Magic | Flash | Magic Shield |
| Berserk | Attack | Rage |
| One Handed Offence | Attack | Sword |
| One Handed Defense | Parry | Sword |
| Two Handed Offense | Attack | Two-Handed |
| Two Handed Defense | Parry | Two-Handed |
| Tactical Offense | Attack | Tactics |
| Tactical Defense | Parry | Tactics |
Tri's
Here is a list of all the tri's that can be found in game.
| Name | Stat 1 | Stat 2 | Stat 3 |
|---|---|---|---|
| Eccentric | Body Control | Bless | Speed Skill |
| Magical Offense | Flash | Fireball | Pulse |
| Magical Defense | Magic Shield | Freeze | Heal |
| Warrior | Attack | Parry | Immunity |
| Mage | Flash | Magic Shield | Immunity |
| Tactician | Attack | Parry | Tactics |
| Seyan'Du | Attack | Parry | Bless |
| Arch--Warrior | Attack | Parry | Rage |
| Arch-Mage | Flash | Magic Shield | Duration |