Gear: Difference between revisions
Tigeroscar (talk | contribs) (Created Links) |
Tigeroscar (talk | contribs) No edit summary |
||
| Line 125: | Line 125: | ||
|} | |} | ||
You can get the following items one time from quest areas. These items can be enhanced with SU and GU, orbed, welded and traded. | You can get the following items one time from quest areas. These items can be enhanced with SU and GU, orbed, welded and some can be traded. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Item | !Item | ||
| Line 181: | Line 181: | ||
|[[Zombies]] 3 | |[[Zombies]] 3 | ||
|- | |- | ||
|A Belt of Fairly Weak Immunity | |A Belt of Fairly Weak Immunity* | ||
|Immunity +4 | |Immunity +4 | ||
| | | | ||
| Line 187: | Line 187: | ||
|[[Jeepers Creepers|Creepers]] | |[[Jeepers Creepers|Creepers]] | ||
|} | |} | ||
<nowiki>*</nowiki>Can not be traded. | |||
Below is the list of all the gear stat combination names in the game. | Below is the list of all the gear stat combination names in the game. | ||
Revision as of 01:24, 7 May 2023
During your adventures in Astonia you can equip 11 pieces of gear that can have up to 3 stats on them. Below is the list of all the gear stat combination names that can drop. Additionally gear can be made through Welding and orbs. There are four pieces of gear that you can reliably obtain through miniature quests and repeat while you level. There are 2 single stat rings and an amulet that can be found in the Aston Sewers and a two stat weapon that is given by Ruby.
Additionally you can get the following items one time from quest areas. These are considered quest items and can not be enhanced.
| Item | Stat One | Stat Two | State Three | Location |
|---|---|---|---|---|
| Cape of the newbie | Intuition +2 | Wisdom +2 | Mana +2 | Skeleton 3 |
| Cape of the newbie | Intuition +2 | Strength +2 | Hit Points +2 | Skeleton 3 |
| Trousers of the newbie | Magic Shield +2 | Immunity +2 | Skeleton 4 | |
| Leggings of the newbie | Parry +2 | Immunity +2 | Skeleton 4 | |
| Bracelet of the newbie | Lightning +2 | Fire +2 | Pulse +2 | Robbers |
| Sleeves of the newbie | Attachk +2 | Endurance +2 | War Cry +2 | Robbers |
| Gloves of the newbie | Hand to Hand +2 | Parry +2 | Immunity +2 | Skeleton 5 |
| Gloves of the newbie | Hand to Hand +2 | Magic Shield +2 | Immunity +2 | Skeleton 5 |
| Dagger of the newbie | Dagger +2 | Parry +2 | Immunity +2 | Skeleton 5 |
| Dagger of the newbie | Dagger +2 | Magic Shield +2 | Immunity +2 | Skeleton 5 |
| Staff of the newbie | Staff +2 | Magic Shield +2 | Immunity +2 | Skeleton 5 |
| Two-Handed Sword of the newbie | Two-Handed +2 | Parry +2 | Immunity +2 | Skeleton 5 |
| Sword of the newbie | Sword +2 | Parry +2 | Immunity +2 | Skeleton 5 |
| Hat of the newbie | Intuition +2 | Wisdom +2 | Mana +2 | Mad Mages |
| Helmet of the newbie | Intuition +2 | Strength +2 | Hit Points +2 | Mad Mages |
| Armor of the newbie | Two-Handed +2 | Attack +2 | Tactics +2 | Mad Knights |
| Armor of the newbie | Sword +2 | Attack +2 | Tactics +2 | Mad Knights |
| Armor of the newbie | Dagger +2 | Attack +2 | Tactics +2 | Mad Knights |
| Vest of the Newbie | Lightning +2 | Fire +2 | Bless +2 | Mad Knights |
You can get the following items one time from quest areas. These items can be enhanced with SU and GU, orbed, welded and some can be traded.
| Item | Stat One | Stat Two | State Three | Location |
|---|---|---|---|---|
| Ring of Minor Defense | Parry +2 | Mad Mages | ||
| Ring of Minor Sheild | Magic Shield +2 | Mad Mages | ||
| Ring of Minor Sword Fighting | Sword +3 | Zombies 1 | ||
| Minor Ring of Fire | Fire +3 | Zombies 1 | ||
| Minor Ring of Minor Offense | Attack +3 | Zombies 1 | ||
| Minor Ring of Lightning | Lightning +3 | Zombies 2 | ||
| A Blue Cape | Two-Handed +1 | Attack +1 | Parry +1 | Zombies 3 |
| A Brown Cape | Magic Shield +1 | Lightning +1 | Fire +1 | Zombies 3 |
| A Belt of Fairly Weak Immunity* | Immunity +4 | Creepers |
*Can not be traded.
Below is the list of all the gear stat combination names in the game.
Singles
Here is a list of all the singles that can be found ingame. Its pretty much every base there is.
| Name | Stat | Name | Stat | |
|---|---|---|---|---|
| ... of Hitpoints | Hitpoints | ... of Warcry | Warcry | |
| ... of Endurance | Endurance | ... of Surround Hit | Surround Hit | |
| ... of Mana | Mana | ... of Speed | Speed Skill | |
| ... of Wisdom | Wisdom | ... of Immunity | Immunity | |
| ... of Intuition | Intuition | ... of Bless | Bless | |
| ... of Agility | Agility | ... of Heal | Heal | |
| ... of Strength | Strength | ... of Freeze | Freeze | |
| ... of Dagger | Dagger | ... of Magic Shield | Magic Shield | |
| ... of Hand to hand | Hand to hand | ... of Lightning | Lightning | |
| ... of Two-Handed | Two-Handed | ... of Fire | Fire | |
| ... of Sword | Sword | ... of Duration | Duration | |
| ... of Staff | Staff | ... of Bartering | Bartering | |
| ... of Attack | Attack | ... of Perception | Perception | |
| ... of Parry | Parry | ... of Stealth | Stealth | |
| ... of Tactics | Tactics | ... of Regenerate | Regenerate | |
| ... of Rage | Rage | ... of Meditate | Meditate |
Duals
Here is a list of all the dualsthat can be found ingame.
| Name | Stat1 | Stat2 |
|---|---|---|
| Tactical Offense | Tactics | Attack |
| Defensive Power | Parry | Strength |
| Pirate | Intuition | Agility |
| Durability | Hitpoints | Parry |
| Tactical Warcy | Tactics | Warcry |
| Dashing | Agility | Speed Skill |
| Protection | Hitpoints | Immunity |
| Two-Handed Defense | Two-Handed | Parry |
| Fighting | Attack | Parry |
| Two-Handed Offense | Two-Handed | Attack |
| Berzerk | Attack | Rage |
| Rampage | Attack | Strength |
| Soldier | Agility | Strength |
| Tactical Defense | Tactics | Parry |
| One-Handed Defense | Sword | Parry |
| Athlete | Speed Skill | Endurance |
| One-Handed Offense | Sword | Attack |
| Brainy Brawn | Intuition | Strength |
| Tactical Constitution | Hitpoints | Tactics |
| Tactical Immunity | Tactics | Immunity |
| Intelligent Immunity | Intuition | Immunity |
| Tactical Fury | Tactics | Rage |
| Intelligent Sword | Sword | Intuition |
| Intelligent Two-Handed | Two-Handed | Intuition |
| Tactical Two-Handed | Two-Handed | Tactics |
| Tactical Sword | Sword | Tactics |
| Flash Two-Handed Combat | Two-Handed | Lightning |
| Flash Sword Combat | Sword | Lightning |
| Fiery Two-Handed Combat | Fire | Two-Handed |
| Fiery Sword Combat | Fire | Sword |
| of Tactical Mana | Tactics | Mana |
| Tactical Lightning | Tactics | Lightning |
| Tactical Fire | Tactics | Fire |
| Frozen Two-Handed | Two-Handed | Freeze |
| Frozen Sword | Sword | Freeze |
| Hero | Lightning | Attack |
| Demorilization | Freeze | Warcry |
| Lasting Two-Handed | Two-Handed | Mana |
| Lasting Sword | Sword | Mana |
| Resistant Fists | Hand to Hand | Immunity |
| Shielded Fists | Hand to Hand | Magic Shield |
| Fists of Fury | Hand to Hand | Rage |
| Hidden Magic | Stealth | Lightning |
| Arctic | Freeze | Duration |
| Light | Mana | Lightning |
| Fiery Focus | Fire | Intuition |
| Fiery Storm | Fire | Lightning |
| Mage Defense | Dagger | Immunity |
| Sorcery | Mana | Duration |
| Magic | Lightning | Magic Shield |
| Focus | Lightning | Intuition |
| Arcane | Wisdom | Intuition |
| Shielding | Magic Shield | Hitpoints |
| Holy Ice | Freeze | Bless |
| Survival | Hitpoints | Mana |
| Flashy Staff Combat | Lightning | Staff |
| Flashy Dagger Combat | dagger | Lightning |
| Flashy Immunity | Lightning | Immunity |
| Blessing Dagger Combat | Dagger | Bless |
| Wise Staff Combat | Wisdom | Staff |
| Intelligent Dagger Combat | Dagger | Intuition |
| Blessing Staff Combat | Staff | Bless |
| Intelligent Staff | Intuition | Staff |
| Fiery Staff Combat | Fire | Staff |
| Mage Defense | Staff | Immunity |
| Fiery Immunity | Fire | Immunity |
| Fiery Dagger Combat | Dagger | Fire |
| Strong Caster | Strength | Wisdom |
| Flaming | Fire | Mana |
| Wise Dagger Combat | Wisdom | Dagger |
| Protector | Dagger | Magic Shield |
| Protector | Staff | Magic Shield |
| Healthy Wisdom | Wisdom | hitpoints |
| Thief | Stealth | Endurance |
| Wounded | Heal | Regenerate |
| Silent Running | Stealth | Speed Skill |
| Vision | Perception | Intuition |
| Tactical Bartering | Tactics | Bartering |
| Recovery | Regenerate | Meditate |
Tri's
Here is a list of all the tri's that can be found ingame.
| Name | Stat1 | Stat2 | Stat3 |
|---|---|---|---|
| Smart Survical | Hitpoints | Immunity | Intuition |
| Swordsman | Sword | Attack | Parry |
| Relentless | Attack | Strength | Rage |
| Gale | Agility | Strength | Speedskill |
| Warlord | Agility | Strength | attack |
| Battle | Warcry | Endurance | Surround Hit |
| Warrior | Attack | Parry | Immunity |
| Arch Warrior | Attack | Parry | Rage |
| Tactician | Attack | Parry | Tactics |
| Power | Attack | Parry | Surround Hit |
| One-Handed Fighting | Sword | Surround Hit | Speed Skill |
| Two-Handed Fighting | Two-Handed | Surround Hit | Speed Skill |
| Smart Soldier | Intuition | Agility | Strength |
| Two-Handed Swordsman | Two-Handed | Attack | Parry |
| Two-Handed Master | Two-Handed | Strength | Agility |
| Sword Master | Sword | Strength | Agility |
| Stamina | Strength | Agility | Hitpoints |
| Immortal | Strength | Agility | Immunity |
| Witch Hunter | Warcry | Tactics | Rage |
| Tactical Protection | Hitpoints | Tactics | Immunity |
| Two-Handed Tactical Defense | Two-Handed | Tactics | Parry |
| Two-Handed Tactical Offense | Two-Handed | Tactics | Attack |
| One-Handed Tactical Defense | Sword | Tactics | Parry |
| One-Handed Tactical Offense | Sword | Tactics | Attack |
| Everlasting Warrior | Wisdom | Tactics | Rage |
| Athletic Tactical Warcry | Warcry | Tactics | Speedskill |
| Resistant Fists | Hand to Hand | Immunity | Hitpoints |
| Fists of Fury | Hand to Hand | Attack | Rage |
| Holy Frozen Two-Handed | Two-Handed | Freeze | Lightning |
| Holy Frozen Sword | Sword | Freeze | Lightning |
| Maelstrom Sword | Sword | Tactics | Lightning |
| Maelstrom Two-Handed | Two-Handed | Tactics | Lightning |
| Everlasting Storm | Hitpoints | Tactics | Lightning |
| Everlasting Firestorm | Hitpoints | Tactics | Fire |
| Tactical Storm | Tactics | Lightning | Mana |
| Tactical Firestorm | Tactics | Fire | Mana |
| Immune Survival | Hitpoints | Immunity | Mana |
| Survivalist | Immunity | Tactics | Mana |
| Firestorm Fury Two-Handed | Two-Handed | Tactics | Fire |
| Firestorm Fury Sword | Sword | Tactics | Fire |
| Sword of Tactical | Sword | Tactics | Mana |
| Two-Handed Of Tactical | Two-Handed | Tactics | Mana |
| Fighting Storm | Attack | Parry | Lightning |
| Fire Fighter | Attack | Parry | Fire |
| Tactical Survival | Wisdom | Tactics | Mana |
| Warlock | Lightning | Magic Shield | Intuition |
| Mage | Lightning | Magic Shield | Immunity |
| Icestorm | Freeze | Lightning | Duration |
| Magical Dagger Parry | Magic Shield | Immunity | Dagger |
| Magical Staff Parry | Magic Shield | Immunity | Staff |
| Arch Mage | Lightning | Magic Shield | Duration |
| Holy Light | Mana | Lightning | Immunity |
| Heaven | Lightning | Magic Shield | Bless |
| Hell | Fire | Magic Shield | Bless |
| Spellcaster | Wisdom | Intuition | Mana |
| Magical Offense | Lightning | Fire | Bless |
| Magical Offense | Magic Shield | Fire | Heal |
| Hell Mage | Fire | Magic Shield | Immunity |
| Magical Defense | Magic Shield | Freeze | Heal |
| Really Smart Soldier | Wisdom | Intuition | Strength |
| Static Fire | Lightning | Fire | Immunity |
| Staff Master | Staff | Strength | Agility |
| Dagger Master | Dagger | Strength | Agility |
| Lasting Firestorm | Lightning | Fire | Mana |
| Staff Magical Defense | Staff | Magic Shield | Hitpoints |
| Dagger Magical Defense | Dagger | Magic Shield | Hitpoints |
| Enlightened Staff | Staff | Intuition | Wisdom |
| Enlightened Dagger | Dagger | Intuition | Wisdom |
| Armageddon | Lightning | Fire | Freeze |
| Quick Mage | Wisdom | Intuition | Agility |
| Arcane Health | Wisdom | Hitpoints | Mana |
| Shielded Fists | Hand to Hand | Magic Shield | Immunity |
| Everlasting Inferno | Fire | Intuition | Mana |
| Chilled Shock | Lightning | Freeze | Magic Shield |
| Ironic Defender | Fire | Freeze | Magic Shield |
| Arcane Inferno | Fire | Intuition | Wisdom |
| Arcane Storm | Lightning | Intuition | Wisdom |
| Taser | Lightning | Stealth | Mana |
| Hidden Inferno | Fire | Stealth | Mana |
| Sly | Intuition | Agility | Perception |
| Scholar | Wisdom | Intuition | Perception |
| Trader | Intuition | Wisdom | Bartering |
| Guardian | Hitpoints | Endurance | Mana |
| Swift Thinking Two Handed | Two-Handed | Intuition | Agility |
| Wise Soldier | Wisdom | Tactics | Agility |