Quests: Difference between revisions
Jump to navigation
Jump to search
(Created page with "By Area * Cameron * Aston * Swamp * Exkordon Forest * Exkordon * Brannington Forest * Brannington * Arkhata * Caligar * Nomad Plains * Grimroot * Others") |
(Quick table add. Will clean up.) |
||
| Line 1: | Line 1: | ||
Quests are objectives given to the player to complete. Quests have an experience reward, and often give other rewards such as military experience, gold or items. | |||
==[[Cameron]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Lydia's Potion]] | |||
| [[James]] | |||
| 15 | |||
| - | |||
| 1 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Find the Magic Item]] | |||
| [[Gwendylon]] | |||
| 75 | |||
| - | |||
| 3 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Second Skull]] | |||
| [[Gwendylon]] | |||
| 150 | |||
| - | |||
| 3 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Third Skull]] | |||
| [[Gwendylon]] | |||
| 300 | |||
| - | |||
| 4 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Fool's Request]] | |||
| [[Nook]] | |||
| 400 | |||
| - | |||
| 6 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Kill the Foul Magician]] | |||
| [[Gwendylon]] | |||
| 800 | |||
| - | |||
| 7 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Bear Hunt]] | |||
| [[Yoakin]] | |||
| 600 | |||
| - | |||
| 7 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Mages Gone Berserk]] | |||
| [[Guiwynn]] | |||
| 800 | |||
| - | |||
| 7 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Recipe for Happiness]] | |||
| [[Guiwynn]] | |||
| 900 | |||
| - | |||
| 8 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Knightly Troubles]] | |||
| [[Logain]] | |||
| 1,200 | |||
| - | |||
| 8 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Unwanted Tenants]] | |||
| [[Reskin]] | |||
| 1,250 | |||
| - | |||
| 9 | |||
| | |||
|} | |||
==[[Aston]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Loisan's House]] | |||
| [[Seymour]] | |||
| 850 | |||
| - | |||
| 8 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Silver Skull]] | |||
| [[Seymour]] | |||
| 1,000 | |||
| - | |||
| 8 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Find Loisan]] | |||
| [[Seymour]] | |||
| 1,500 | |||
| - | |||
| 9 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Smuggler Book]] | |||
| [[Imp. Commander]] | |||
| 1,000 | |||
| - | |||
| 8 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Contraband]] | |||
| [[Imp. Commander]] | |||
| 4,000 | |||
| - | |||
| 10 | |||
| Always capped at 1/4 of current level, 1,000xp per item turned in | |||
|- valign="top" align="center" | |||
| align="left"|[[Smuggler Leader]] | |||
| [[Imp. Commander]] | |||
| 2,000 | |||
| - | |||
| 10 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Jeepers Creepers]] | |||
| [[Kelly]] | |||
| 1,850 | |||
| - | |||
| 10 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Underground Park Shrines]] | |||
| [[Kelly]] | |||
| 4,500 | |||
| - | |||
| 1 | |||
| No cap, 1,500 per shrine found | |||
|- valign="top" align="center" | |||
| align="left"|[[The Astronomer's Notes]] | |||
| [[Gerassimo]] | |||
| 5,000 | |||
| - | |||
| 14 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Toughest Monster]] | |||
| [[Sir Jones]] | |||
| 7,500 | |||
| 19 | |||
| 19 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Toughestest Monster]] | |||
| [[Sir Jones]] | |||
| 12,000 | |||
| 19 | |||
| 19 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[In Search of Clara]] | |||
| [[Kelly]] | |||
| 2,500 | |||
| 22 | |||
| 22 | |||
| Capped only at level 20-22. Uncapped at 19 and 23+ | |||
|- valign="top" align="center" | |||
| align="left"|[[The Imperial Vault]] | |||
| [[Carlos]] | |||
| 20,000 | |||
| 26 | |||
| 26 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Tunnel Magics]] | |||
| [[Rouven]] | |||
| 10,000 | |||
| 26 | |||
| 26 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Chronicles of Seyan]] | |||
| [[Rouven]] | |||
| 10,000 | |||
| 26 | |||
| 26 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Wanted: Occult Staff]] | |||
| [[Carlos]] | |||
| 40,000 | |||
| 26 | |||
| 34 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Looking for Caligar]] | |||
| [[Kelly]] | |||
| 80,000 | |||
| 56 | |||
| 56 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Emperor's Plaque]] | |||
| [[Kelly]] | |||
| 160,000 | |||
| 56 | |||
| 62 | |||
| | |||
|} | |||
==[[Swamps]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Slay the Swampbeast]] | |||
| [[Clara]] | |||
| 30,000 | |||
| 22 | |||
| 28 | |||
| | |||
|} | |||
==[[Exkordon Forest]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Impish Bear Hunt]] | |||
| [[William/Imp]] | |||
| 12,500 | |||
| - | |||
| 18 | |||
| Uncapped at 18–19, capped at 20–22 then uncapped at 23+ | |||
|- valign="top" align="center" | |||
| align="left"|[[Praying Mantis Stew]] | |||
| [[William]] | |||
| 15,000 | |||
| - | |||
| 25 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Spider Queen]] | |||
| [[Hermit]] | |||
| 25,000 | |||
| - | |||
| 29 | |||
| | |||
|} | |||
==[[Exkordon]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Earning the Lockpick]] | |||
| [[Guildmaster]] | |||
| 5,000+ | |||
| - | |||
| 18+ | |||
| Always capped at 1/5 | |||
|- valign="top" align="center" | |||
| align="left"|[[Extortion]] | |||
| [[Guildmaster]] | |||
| 5,000 or 10,000 | |||
| - | |||
| 23 | |||
| Always capped at 1/5 | |||
|- valign="top" align="center" | |||
| align="left"|[[Price Fix Exposed]] | |||
| [[Guildmaster]] | |||
| 15,000 | |||
| - | |||
| 25 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Golden Lockpick]] | |||
| [[Guildmaster]] | |||
| 15,000 | |||
| - | |||
| 25 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Dirty Hands]] | |||
| [[Sanwyn]] | |||
| 45,000 | |||
| - | |||
| 27 | |||
| 15,000xp per note, each note is capped at 1/5 level | |||
|- valign="top" align="center" | |||
| align="left"|[[Spider Poison]] | |||
| [[Cervik]] | |||
| 30,000 | |||
| - | |||
| 31 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Old Governor's Cross]] | |||
| [[Skeleton]] | |||
| 30,000 | |||
| - | |||
| 31 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Exkordon Library]] | |||
| [[None]] | |||
| 80,000 | |||
| | |||
| 46 | |||
| Unmarked quest, capped at 1/5 exp | |||
|} | |||
==[[Brannington Forest]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Bear Hunt - Again]] | |||
| [[Yoatin]] | |||
| 40,000 | |||
| - | |||
| 34 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Family Heirloom]] | |||
| [[Aristocrat]] | |||
| 40,000 | |||
| - | |||
| 34 | |||
| | |||
|} | |||
==[[Brannington]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[The Jewels of Brannington]] | |||
| [[Count B.]] | |||
| 120,000 | |||
| - | |||
| 39 | |||
| Always capped at 1/4 | |||
|- valign="top" align="center" | |||
| align="left"|[[A Grolm's Spoils]] | |||
| [[Brenneth]] | |||
| 15,000 | |||
| - | |||
| 25 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Thief's Loot]] | |||
| [[Brenneth]] | |||
| 15,000 | |||
| - | |||
| 25 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Necromancer's Notes]] | |||
| [[Brenneth]] | |||
| 15,000 | |||
| - | |||
| 25 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Rest Disturbed]] | |||
| [[Spirit]] | |||
| 60,000 | |||
| - | |||
| 39 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Searching a Miner's Tool]] | |||
| [[Broklin]] | |||
| 60,000 | |||
| - | |||
| 39 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Miner's Vengeance]] | |||
| [[Broklin]] | |||
| 60,000 | |||
| - | |||
| 39 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Finding Arkhata]] | |||
| [[Guard]] | |||
| 60,000 | |||
| 45 | |||
| 45 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Bone Tower]] | |||
| [[None]] | |||
| - | |||
| - | |||
| - | |||
| Unmarked quest | |||
|} | |||
==[[Arkhata]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Rammy's Crown]] | |||
| [[Rammy]] | |||
| 60,000 | |||
| 45 | |||
| 45 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Ishtar's Bracelet]] | |||
| [[Jaz]] | |||
| 60,000 | |||
| 45 | |||
| 45 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Ceremonial Pot]] | |||
| [[Pot Maker]] | |||
| 60,000 | |||
| 48 | |||
| 48 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Lost Secrets]] | |||
| [[Thai Pan]] | |||
| 60,000 | |||
| 49 | |||
| 49 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Queen Fiona's Ring]] | |||
| [[Queen Fiona]] | |||
| 60,000 | |||
| 50 | |||
| 50 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Shopkeeper's Fright]] | |||
| [[Ramin]] | |||
| 60,000 | |||
| 50 | |||
| 50 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Monks' Request]] | |||
| [[Johnatan]] | |||
| 60,000 | |||
| 50 | |||
| 50 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Book Eater]] | |||
| [[Tracy]] | |||
| 60,000 | |||
| 50 | |||
| 50 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Kidnapped Student]] | |||
| [[Trainer]] | |||
| 60,000 | |||
| 53 | |||
| 53 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Entrance Passes]] | |||
| [[Rammy]] | |||
| 90,000 | |||
| 54 | |||
| 54 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Traitors]] | |||
| [[Clerk]] | |||
| 60,000 | |||
| 54 | |||
| 54 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Mysterious Language]] | |||
| [[Johnatan]] | |||
| 60,000 | |||
| 56 | |||
| 56 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Blue Harpy]] | |||
| [[Hunter]] | |||
| 60,000 | |||
| 58 | |||
| 58 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[The Source]] | |||
| [[Jada]] | |||
| 120,000 | |||
| 60 | |||
| 60 | |||
| | |||
|} | |||
==[[Caligar]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Fighting Styles]] | |||
| [[Glori]] | |||
| 80,000 | |||
| 56 | |||
| 56 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Obelisk Hunt]] | |||
| [[Glori]] | |||
| 80,000 | |||
| 56 | |||
| 56 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Find the Keyparts]] | |||
| [[Glori]] | |||
| 80,000 | |||
| 56 | |||
| 56 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Assemble the Key]] | |||
| [[Glori]] | |||
| 80,000 | |||
| 56 | |||
| 56 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Amazon Invaders]] | |||
| [[Homdem]] | |||
| 80,000 | |||
| 56 | |||
| 56 | |||
| | |||
|} | |||
==[[Nomad Plains]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Join the Tribe]] | |||
| [[Kalanur]] | |||
| 10,000 | |||
| - | |||
| 17 | |||
| 17-19 and then 22+ | |||
|- valign="top" align="center" | |||
| align="left"|[[Searching Sarkilar]] | |||
| [[Kir Laas]] | |||
| 450,000 | |||
| - | |||
| 88 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Golden Statue]] | |||
| [[Kir Garan]] | |||
| 280,000 | |||
| - | |||
| 75 | |||
| | |||
|} | |||
==[[Grimroot]]== | |||
{| class="wikitable sortable" | |||
|- valign="top" | |||
!Quest | |||
!Quest giver | |||
!Experience | |||
!Minimum<br />Level | |||
!Level for<br />uncapped xp | |||
!Notes | |||
|- valign="top" align="center" | |||
| align="left"|[[Lizard's Teeth]] | |||
| [[Dwarven Shaman]] | |||
| 395,000 | |||
| - | |||
| 84 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Collecting Berries]] | |||
| [[Dwarven Shaman]] | |||
| 455,000 | |||
| - | |||
| 88 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[Elitist Head]] | |||
| [[Dwarven Shaman]] | |||
| 525,000 | |||
| - | |||
| 92 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Miner's Misery]] | |||
| [[Dwarven Chief]] | |||
| 285,000 | |||
| - | |||
| 75 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Miner's Bane]] | |||
| [[Dwarven Chief]] | |||
| 395,000 | |||
| - | |||
| 84 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Miner's Anguish]] | |||
| [[Dwarven Chief]] | |||
| 525,000 | |||
| - | |||
| 92 | |||
| | |||
|- valign="top" align="center" | |||
| align="left"|[[A Miner Lost]] | |||
| [[Dwarven Chief]] | |||
| 680,000 | |||
| - | |||
| 101 | |||
| | |||
|} | |||
Revision as of 15:23, 24 June 2025
Quests are objectives given to the player to complete. Quests have an experience reward, and often give other rewards such as military experience, gold or items.
Cameron
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Lydia's Potion | James | 15 | - | 1 | |
| Find the Magic Item | Gwendylon | 75 | - | 3 | |
| The Second Skull | Gwendylon | 150 | - | 3 | |
| The Third Skull | Gwendylon | 300 | - | 4 | |
| A Fool's Request | Nook | 400 | - | 6 | |
| Kill the Foul Magician | Gwendylon | 800 | - | 7 | |
| Bear Hunt | Yoakin | 600 | - | 7 | |
| Mages Gone Berserk | Guiwynn | 800 | - | 7 | |
| The Recipe for Happiness | Guiwynn | 900 | - | 8 | |
| Knightly Troubles | Logain | 1,200 | - | 8 | |
| The Unwanted Tenants | Reskin | 1,250 | - | 9 |
Aston
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Loisan's House | Seymour | 850 | - | 8 | |
| The Silver Skull | Seymour | 1,000 | - | 8 | |
| Find Loisan | Seymour | 1,500 | - | 9 | |
| Smuggler Book | Imp. Commander | 1,000 | - | 8 | |
| Contraband | Imp. Commander | 4,000 | - | 10 | Always capped at 1/4 of current level, 1,000xp per item turned in |
| Smuggler Leader | Imp. Commander | 2,000 | - | 10 | |
| Jeepers Creepers | Kelly | 1,850 | - | 10 | |
| Underground Park Shrines | Kelly | 4,500 | - | 1 | No cap, 1,500 per shrine found |
| The Astronomer's Notes | Gerassimo | 5,000 | - | 14 | |
| The Toughest Monster | Sir Jones | 7,500 | 19 | 19 | |
| The Toughestest Monster | Sir Jones | 12,000 | 19 | 19 | |
| In Search of Clara | Kelly | 2,500 | 22 | 22 | Capped only at level 20-22. Uncapped at 19 and 23+ |
| The Imperial Vault | Carlos | 20,000 | 26 | 26 | |
| Tunnel Magics | Rouven | 10,000 | 26 | 26 | |
| Chronicles of Seyan | Rouven | 10,000 | 26 | 26 | |
| Wanted: Occult Staff | Carlos | 40,000 | 26 | 34 | |
| Looking for Caligar | Kelly | 80,000 | 56 | 56 | |
| The Emperor's Plaque | Kelly | 160,000 | 56 | 62 |
Swamps
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Slay the Swampbeast | Clara | 30,000 | 22 | 28 |
Exkordon Forest
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Impish Bear Hunt | William/Imp | 12,500 | - | 18 | Uncapped at 18–19, capped at 20–22 then uncapped at 23+ |
| Praying Mantis Stew | William | 15,000 | - | 25 | |
| The Spider Queen | Hermit | 25,000 | - | 29 |
Exkordon
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Earning the Lockpick | Guildmaster | 5,000+ | - | 18+ | Always capped at 1/5 |
| Extortion | Guildmaster | 5,000 or 10,000 | - | 23 | Always capped at 1/5 |
| Price Fix Exposed | Guildmaster | 15,000 | - | 25 | |
| The Golden Lockpick | Guildmaster | 15,000 | - | 25 | |
| Dirty Hands | Sanwyn | 45,000 | - | 27 | 15,000xp per note, each note is capped at 1/5 level |
| Spider Poison | Cervik | 30,000 | - | 31 | |
| The Old Governor's Cross | Skeleton | 30,000 | - | 31 | |
| Exkordon Library | None | 80,000 | 46 | Unmarked quest, capped at 1/5 exp |
Brannington Forest
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Bear Hunt - Again | Yoatin | 40,000 | - | 34 | |
| The Family Heirloom | Aristocrat | 40,000 | - | 34 |
Brannington
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| The Jewels of Brannington | Count B. | 120,000 | - | 39 | Always capped at 1/4 |
| A Grolm's Spoils | Brenneth | 15,000 | - | 25 | |
| A Thief's Loot | Brenneth | 15,000 | - | 25 | |
| A Necromancer's Notes | Brenneth | 15,000 | - | 25 | |
| A Rest Disturbed | Spirit | 60,000 | - | 39 | |
| Searching a Miner's Tool | Broklin | 60,000 | - | 39 | |
| A Miner's Vengeance | Broklin | 60,000 | - | 39 | |
| Finding Arkhata | Guard | 60,000 | 45 | 45 | |
| Bone Tower | None | - | - | - | Unmarked quest |
Arkhata
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Rammy's Crown | Rammy | 60,000 | 45 | 45 | |
| Ishtar's Bracelet | Jaz | 60,000 | 45 | 45 | |
| Ceremonial Pot | Pot Maker | 60,000 | 48 | 48 | |
| The Lost Secrets | Thai Pan | 60,000 | 49 | 49 | |
| Queen Fiona's Ring | Queen Fiona | 60,000 | 50 | 50 | |
| A Shopkeeper's Fright | Ramin | 60,000 | 50 | 50 | |
| The Monks' Request | Johnatan | 60,000 | 50 | 50 | |
| The Book Eater | Tracy | 60,000 | 50 | 50 | |
| A Kidnapped Student | Trainer | 60,000 | 53 | 53 | |
| Entrance Passes | Rammy | 90,000 | 54 | 54 | |
| The Traitors | Clerk | 60,000 | 54 | 54 | |
| The Mysterious Language | Johnatan | 60,000 | 56 | 56 | |
| The Blue Harpy | Hunter | 60,000 | 58 | 58 | |
| The Source | Jada | 120,000 | 60 | 60 |
Caligar
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Fighting Styles | Glori | 80,000 | 56 | 56 | |
| Obelisk Hunt | Glori | 80,000 | 56 | 56 | |
| Find the Keyparts | Glori | 80,000 | 56 | 56 | |
| Assemble the Key | Glori | 80,000 | 56 | 56 | |
| Amazon Invaders | Homdem | 80,000 | 56 | 56 |
Nomad Plains
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Join the Tribe | Kalanur | 10,000 | - | 17 | 17-19 and then 22+ |
| Searching Sarkilar | Kir Laas | 450,000 | - | 88 | |
| A Golden Statue | Kir Garan | 280,000 | - | 75 |
Grimroot
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Lizard's Teeth | Dwarven Shaman | 395,000 | - | 84 | |
| Collecting Berries | Dwarven Shaman | 455,000 | - | 88 | |
| Elitist Head | Dwarven Shaman | 525,000 | - | 92 | |
| A Miner's Misery | Dwarven Chief | 285,000 | - | 75 | |
| A Miner's Bane | Dwarven Chief | 395,000 | - | 84 | |
| A Miner's Anguish | Dwarven Chief | 525,000 | - | 92 | |
| A Miner Lost | Dwarven Chief | 680,000 | - | 101 |