Quests
Quests are objectives given to the player to complete. Quests have an experience reward, and often give other rewards such as military experience, gold or items.
Cameron
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Lydia's Potion | James | 15 | - | 1 | |
| Find the Magic Item | Gwendylon | 75 | - | 3 | |
| The Second Skull | Gwendylon | 150 | - | 3 | |
| The Third Skull | Gwendylon | 300 | - | 4 | |
| A Fool's Request | Nook | 400 | - | 6 | |
| Kill the Foul Magician | Gwendylon | 800 | - | 7 | |
| Bear Hunt | Yoakin | 600 | - | 7 | |
| Mages Gone Berserk | Guiwynn | 800 | - | 7 | |
| The Recipe for Happiness | Guiwynn | 900 | - | 8 | |
| Knightly Troubles | Logain | 1,200 | - | 8 | |
| The Unwanted Tenants | Reskin | 1,250 | - | 9 |
Aston
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Loisan's House | Seymour | 1,445 | - | 9 | |
| The Silver Skull | Seymour | 1,700 | - | 9 | |
| Find Loisan | Seymour | 2,550 | - | 11 | |
| Smuggler Book | Imperial Commander | 1,350 | - | 9 | |
| Contraband | Imperial Commander | 6,840 | - | 12 | 1,710xp per item turned in. Always capped at 1/4 of current level per item. |
| Smuggler Leader | Imperial Commander | 2,900 | - | 11 | |
| Jeepers Creepers | Kelly | 2,257 | - | 10 | |
| Underground Park Shrines | Kelly | 5,985 | - | 1 | 1,995xp per shrine found. No experience cap. |
| The Astronomer's Notes | Gerassimo | 5,000 | - | 14 | |
| The Toughest Monster | Sir Jones | 9,825 | 19 | 19 | Uncapped at 19, capped at 20 then uncapped at 21+ |
| The Toughestest Monster | Sir Jones | 12,000 | 19 | 19 | Uncapped at 19, capped at 20–22 then uncapped at 23+ |
| In Search of Clara | Kelly | 2,500 | 22 | 22 | |
| The Imperial Vault | Carlos | 20,000 | 26 | 26 | |
| Tunnel Magics | Rouven | 10,000 | 26 | 26 | |
| Chronicles of Seyan | Rouven | 10,000 | 26 | 26 | |
| Wanted: Occult Staff | Carlos | 40,000 | 26 | 34 | |
| Looking for Caligar | Kelly | 80,000 | 56 | 56 | |
| The Emperor's Plaque | Kelly | 160,000 | 56 | 62 |
Swamps
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Slay the Swampbeast | Clara | 30,000 | 22 | 28 | Gives 7,500 uncapped experience mid-quest then 22,500 standard capped experience upon completion. |
Exkordon Forest
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Impish Bear Hunt | William/Imp | 12,500 | - | 18 | Uncapped at 18–19, capped at 20–22 then uncapped at 23+ |
| Praying Mantis Stew | William | 15,000 | - | 25 | |
| The Spider Queen | Hermit | 25,000 | - | 29 |
Exkordon
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Earning the Lockpick | Guildmaster | 5,000+ | - | 18+ | Always capped at 1/5 of current level.
Varying experience depending on "score". |
| Extortion | Guildmaster | 5,000 or 10,000 | - | 23 | Always capped at 1/5 of current level.
Varying experience depending on "score". |
| Price Fix Exposed | Guildmaster | 15,000 | - | 25 | |
| The Golden Lockpick | Guildmaster | 15,000 | - | 25 | |
| Dirty Hands | Sanwyn | 45,000 | - | 27 | 15,000xp per note, each note is capped at 1/5 of current level. |
| Spider Poison | Cervik | 30,000 | - | 31 | |
| The Old Governor's Cross | Skeleton | 30,000 | - | 31 | |
| Exkordon Library | None | 80,000 | - | 46 | Unmarked quest, capped at 1/5 of current level. |
Brannington Forest
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Bear Hunt - Again | Yoatin | 40,000 | - | 34 | |
| The Family Heirloom | Aristocrat | 40,000 | - | 34 |
Brannington
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| The Jewels of Brannington | Count Brannington | 120,000 | - | 39 | Give three separate experience amounts each capped at 1/4 of current level. |
| A Grolm's Spoils | Brenneth | 15,000 | - | 25 | |
| A Thief's Loot | Brenneth | 15,000 | - | 25 | |
| A Necromancer's Notes | Brenneth | 15,000 | - | 25 | |
| A Rest Disturbed | Spirit | 60,000 | - | 39 | |
| Searching a Miner's Tool | Broklin | 60,000 | - | 39 | |
| A Miner's Vengeance | Broklin | 60,000 | - | 39 | |
| Finding Arkhata | Guard | 60,000 | 45 | 45 | |
| Sunken Tower | None | - | - | - | Unmarked quest |
Arkhata
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Rammy's Crown | Rammy | 60,000 | 45 | 45 | |
| Ishtar's Bracelet | Jaz | 60,000 | 45 | 45 | |
| Ceremonial Pot | Pot Maker | 60,000 | 48 | 48 | |
| The Lost Secrets | Thai Pan | 60,000 | 49 | 49 | |
| Queen Fiona's Ring | Queen Fiona | 60,000 | 50 | 50 | |
| A Shopkeeper's Fright | Ramin | 60,000 | 50 | 50 | |
| The Monks' Request | Johnatan | 60,000 | 50 | 50 | |
| The Book Eater | Tracy | 60,000 | 50 | 50 | |
| A Kidnapped Student | Trainer | 60,000 | 53 | 53 | |
| Entrance Passes | Rammy | 90,000 | 54 | 54 | |
| The Traitors | Clerk | 60,000 | 54 | 54 | |
| The Mysterious Language | Johnatan | 75,000 | 56 | 56 | |
| The Blue Harpy | Hunter | 60,000 | 58 | 58 | |
| The Source | Jada | 120,000 | 60 | 60 |
Caligar
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Fighting Styles | Glori | 80,000 | 56 | 56 | |
| Obelisk Hunt | Glori | 80,000 | 56 | 56 | |
| Find the Keyparts | Glori | 80,000 | 56 | 56 | |
| Assemble the Key | Glori | 80,000 | 56 | 56 | |
| Amazon Invaders | Homdem | 80,000 | 56 | 56 |
Nomad Plains
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Join the Tribe | Kalanur | 10,000 | - | 17 | Uncapped at 17–19, capped at 20–21 then uncapped at 22+ |
| Searching Sarkilar | Kir Laas | 450,000 | - | 88 | |
| A Golden Statue | Kir Garan | 280,000 | - | 75 |
Grimroot
| Quest | Quest giver | Experience | Minimum Level |
Level for uncapped xp |
Notes |
|---|---|---|---|---|---|
| Lizard's Teeth | Dwarven Shaman | 395,000 | - | 84 | |
| Collecting Berries | Dwarven Shaman | 455,000 | - | 88 | |
| Elitist Head | Dwarven Shaman | 525,000 | - | 92 | |
| A Miner's Misery | Dwarven Chief | 285,000 | - | 75 | |
| A Miner's Bane | Dwarven Chief | 395,000 | - | 84 | |
| A Miner's Anguish | Dwarven Chief | 525,000 | - | 92 | |
| A Miner Lost | Dwarven Chief | 680,000 | - | 101 |
Others
| Quest | Quest giver | Minimum
Level |
Recommended
Level |
|---|---|---|---|
| Earth Underground | None | 15 and 18 | 15+ |
| Fire Underground | Commander | Private First Class
for missions 28 for Ancient Knowledge |
25+ |
| Ice Underground | None | 40 and 50 for
Ancient Knowledge |
50+ |
| Random Dungeons | Apprentice | - | 10+ |
| Labyrinths | Gatekeeper | 10, 12, 15, 20 and 25 | 10+ |
| The Pentagram Quest | None | - | 10+ |
| Jobbington | Mr. Jones | - | Any |
| Long Tunnels | None | - | 20+ |
| Rodney's Warped World | Rodney | - | 35+ |
| Ice Army Caves | Cinciac | 1st Sergeant | Any |
| Bones and Towers | None | - | 50+ |
Quest experience caps
Quests that are listed in the quest log use level-based brackets to determine if experience is capped. The cap is based on a fraction of the full experience required to reach the next level:
| Levels | Experience cap |
|---|---|
| 1-4 | Full level |
| 5-19 | ½ of a level |
| 20-44 | ¼ of a level |
| 45+ | ⅙ of a level |
For example, if a level 25 player would earn more than ¼ of the experience needed to reach level 26 from a quest, they instead receive exactly ¼ of that amount.
Because the calculation is tied to level brackets, quests may grant uncapped XP at the top of one bracket but become capped at the bottom of the next. For instance, Impish Bear Hunt gives full experience at levels 18 and 19, but experience is capped again at levels 20–22.
Note: Some quests use a separate XP formula and may not follow this capping system.
Repeatable Quests
Some quests can be repeated using the Re-open option in the quest log. However, each subsequent completion grants less experience:
| Completion | Experience
Received |
Total |
|---|---|---|
| First | 100% | 100% |
| Second | 82% | 182% |
| Third | 68% | 250% |
| Forth | 56% | 306% |
| Fifth | 46% | 352% |
| Sixth | 38% | 390% |
| Seventh | 32% | 422% |
| Eighth | 26% | 448% |
| Ninth | 21% | 469% |
| Tenth | 18% | 487% |
| Subsequent | 15% | - |
You usually can’t re-open another quest from the same series if one is already active. For example, The Third Skull can't be re-opened if Kill the Foul Magician is already in progress.
Quests from the Guildmaster in Exkordon are repeatable but not through the Quest Log. Instead, destroy the key received from the quest and return to him to restart it. You can re-open multiple Guildmaster quests this way, but he prioritizes earlier quests over later ones when offering repeats.